一、2016年兩數同時出現機率排名前20名

 兩數同時出現次數(2016年兩數同時出現次數最高前20名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 2 2 2 4 1 2 0 0 3 1 3 18
1 3 0 3 2 0 1 3 2 1 2 3 17
1 18 3 3 3 2 2 1 3 1 1 3 22
1 46 3 1 2 2 1 2 4 0 4 3 22
2 27 2 0 2 3 1 1 1 5 3 3 21
3 10 1 2 2 1 0 0 2 0 1 3 12
3 22 2 2 3 3 2 1 3 1 1 3 21
3 33 0 2 1 3 0 1 4 1 1 3 16
3 41 0 0 1 2 0 2 0 1 2 4 12
4 22 1 0 0 1 3 2 5 0 1 4 17
4 23 1 1 1 2 0 1 1 0 2 3 12
4 38 0 2 3 1 1 1 1 1 0 3 13
4 48 1 1 3 1 0 1 2 0 0 3 12
5 44 1 1 2 0 1 2 2 2 2 3 16
7 17 0 2 0 0 1 1 3 1 1 5 14
7 20 0 2 0 3 1 1 0 0 2 3 12
7 22 1 4 3 0 1 3 0 0 0 4 16
7 33 0 1 0 0 0 1 1 1 1 3 8
7 40 1 2 3 0 0 1 1 1 2 3 14
7 45 1 1 3 1 1 0 2 0 1 5 15
8 39 1 1 3 1 2 1 3 1 2 4 19
9 13 0 2 3 1 0 1 0 4 3 3 17
9 15 1 2 3 2 2 1 2 1 2 3 19
9 17 2 0 0 1 0 1 3 3 1 3 15
9 28 2 0 2 3 0 1 3 1 3 3 18
9 41 1 1 0 3 1 0 0 2 0 4 12
9 45 0 0 1 1 0 3 1 2 3 3 14
9 46 1 1 2 0 0 1 0 2 1 3 11
10 17 1 1 1 0 0 0 2 0 2 3 10
10 20 1 0 0 2 2 1 1 2 3 3 15
10 31 1 2 1 1 2 0 3 0 0 3 13
10 43 4 1 1 1 4 0 1 0 0 3 15
11 20 0 2 2 2 1 0 2 5 2 3 19
11 39 2 3 1 3 2 3 3 0 0 3 20
11 45 0 2 0 1 1 2 1 1 4 3 15
11 46 3 0 5 2 0 0 0 1 5 3 19
12 16 3 0 0 3 2 1 4 2 1 3 19
13 16 1 0 3 1 1 1 3 1 2 3 16
13 33 2 4 2 1 2 0 0 1 2 3 17
13 35 3 2 1 3 4 2 1 2 2 3 23
13 39 3 3 1 1 2 3 1 0 1 3 18
13 45 1 2 0 3 0 2 1 1 2 3 15
13 48 3 2 0 1 1 3 1 0 2 3 16
14 23 1 2 1 2 3 1 2 0 1 3 16
14 27 0 1 2 3 2 1 1 3 1 3 17
15 17 1 1 0 1 0 1 1 0 0 3 8
15 20 1 4 5 2 1 0 2 4 2 3 25
15 22 3 1 2 2 0 0 1 3 1 3 16
15 35 0 2 1 3 3 1 3 0 2 3 18
15 48 3 4 1 1 2 0 1 2 0 3 17
16 33 2 4 2 0 1 0 1 2 2 3 17
16 35 1 2 0 2 1 1 4 1 0 3 15
17 22 2 0 0 1 1 4 1 1 0 3 13
17 27 0 0 2 2 3 0 3 5 1 3 20
17 34 3 1 1 0 0 1 3 1 1 3 14
17 41 1 1 2 1 0 3 0 1 1 3 13
17 45 0 1 1 1 2 0 2 4 1 3 15
17 46 2 0 0 0 0 1 2 1 1 4 11
17 47 0 1 2 0 1 1 1 1 1 3 11
18 47 1 1 2 1 1 2 0 7 0 3 18
20 21 1 2 2 1 0 2 1 1 2 3 15
20 23 2 0 1 3 1 1 1 0 0 3 12
20 43 2 3 1 4 2 0 0 2 1 4 19
20 45 1 1 1 2 2 0 0 2 1 3 13
21 46 1 0 1 0 3 1 1 0 1 3 11
22 35 2 1 0 5 3 2 1 0 2 3 19
22 40 3 2 2 1 3 3 0 0 0 3 17
22 41 1 1 0 0 1 3 0 0 0 3 9
23 34 0 1 0 2 0 1 1 1 0 4 10
23 44 4 2 3 1 4 1 1 0 0 3 19
23 48 2 3 3 4 2 0 0 4 2 3 23
25 37 2 0 1 0 1 2 1 2 1 3 13
25 43 2 3 0 1 0 1 2 0 2 3 14
26 48 2 0 1 2 2 0 1 0 0 4 12
27 35 1 1 2 1 0 0 1 1 1 3 11
27 36 0 0 2 3 2 0 2 2 2 3 16
27 41 2 0 0 2 0 1 1 1 0 4 11
28 41 3 1 0 2 1 3 3 0 4 3 20
29 33 0 3 1 2 1 2 1 0 2 3 15
30 34 0 1 1 2 0 0 2 2 1 3 12
30 41 2 1 0 1 2 3 0 1 0 4 14
33 35 0 2 0 1 2 1 2 3 1 3 15
33 40 1 3 2 1 1 2 0 1 1 3 15
34 42 0 2 0 1 1 1 3 0 0 3 11
34 43 1 0 0 1 2 1 2 0 2 3 12
34 49 2 3 2 2 1 2 2 0 0 4 18
35 37 1 0 0 3 4 0 1 4 1 3 17
35 38 1 1 3 4 1 0 1 2 0 3 16
35 41 3 0 0 1 4 2 1 3 3 3 20
35 48 1 2 1 2 1 0 1 0 2 3 13
38 48 1 0 2 2 1 1 0 1 2 3 13
39 41 2 1 2 2 2 1 1 0 1 3 15
39 44 2 0 2 1 0 4 2 0 3 3 17
39 46 3 1 0 2 0 2 1 1 3 3 16
40 41 1 2 2 0 2 0 0 4 1 3 15
41 43 2 1 1 1 1 2 2 1 2 3 16
44 48 5 0 3 0 2 3 1 4 0 4 22
45 46 2 0 2 0 0 1 2 0 1 4 12
46 48 0 1 2 1 0 2 1 1 2 3 13

註:2016年統計至9月30日

 

兩數同時出現機率(2016年兩數同時出現機率最高前20名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 2 1.923% 1.905% 3.846% 0.952% 1.923% 0.000% 0.000% 2.778% 0.917% 3.529% 1.737%
1 3 0.000% 2.857% 1.923% 0.000% 0.962% 2.885% 1.852% 0.926% 1.835% 3.529% 1.641%
1 18 2.885% 2.857% 2.885% 1.905% 1.923% 0.962% 2.778% 0.926% 0.917% 3.529% 2.124%
1 46 2.885% 0.952% 1.923% 1.905% 0.962% 1.923% 3.704% 0.000% 3.670% 3.529% 2.124%
2 27 1.923% 0.000% 1.923% 2.857% 0.962% 0.962% 0.926% 4.630% 2.752% 3.529% 2.027%
3 10 0.962% 1.905% 1.923% 0.952% 0.000% 0.000% 1.852% 0.000% 0.917% 3.529% 1.158%
3 22 1.923% 1.905% 2.885% 2.857% 1.923% 0.962% 2.778% 0.926% 0.917% 3.529% 2.027%
3 33 0.000% 1.905% 0.962% 2.857% 0.000% 0.962% 3.704% 0.926% 0.917% 3.529% 1.544%
3 41 0.000% 0.000% 0.962% 1.905% 0.000% 1.923% 0.000% 0.926% 1.835% 4.706% 1.158%
4 22 0.962% 0.000% 0.000% 0.952% 2.885% 1.923% 4.630% 0.000% 0.917% 4.706% 1.641%
4 23 0.962% 0.952% 0.962% 1.905% 0.000% 0.962% 0.926% 0.000% 1.835% 3.529% 1.158%
4 38 0.000% 1.905% 2.885% 0.952% 0.962% 0.962% 0.926% 0.926% 0.000% 3.529% 1.255%
4 48 0.962% 0.952% 2.885% 0.952% 0.000% 0.962% 1.852% 0.000% 0.000% 3.529% 1.158%
5 44 0.962% 0.952% 1.923% 0.000% 0.962% 1.923% 1.852% 1.852% 1.835% 3.529% 1.544%
7 17 0.000% 1.905% 0.000% 0.000% 0.962% 0.962% 2.778% 0.926% 0.917% 5.882% 1.351%
7 20 0.000% 1.905% 0.000% 2.857% 0.962% 0.962% 0.000% 0.000% 1.835% 3.529% 1.158%
7 22 0.962% 3.810% 2.885% 0.000% 0.962% 2.885% 0.000% 0.000% 0.000% 4.706% 1.544%
7 33 0.000% 0.952% 0.000% 0.000% 0.000% 0.962% 0.926% 0.926% 0.917% 3.529% 0.772%
7 40 0.962% 1.905% 2.885% 0.000% 0.000% 0.962% 0.926% 0.926% 1.835% 3.529% 1.351%
7 45 0.962% 0.952% 2.885% 0.952% 0.962% 0.000% 1.852% 0.000% 0.917% 5.882% 1.448%
8 39 0.962% 0.952% 2.885% 0.952% 1.923% 0.962% 2.778% 0.926% 1.835% 4.706% 1.834%
9 13 0.000% 1.905% 2.885% 0.952% 0.000% 0.962% 0.000% 3.704% 2.752% 3.529% 1.641%
9 15 0.962% 1.905% 2.885% 1.905% 1.923% 0.962% 1.852% 0.926% 1.835% 3.529% 1.834%
9 17 1.923% 0.000% 0.000% 0.952% 0.000% 0.962% 2.778% 2.778% 0.917% 3.529% 1.448%
9 28 1.923% 0.000% 1.923% 2.857% 0.000% 0.962% 2.778% 0.926% 2.752% 3.529% 1.737%
9 41 0.962% 0.952% 0.000% 2.857% 0.962% 0.000% 0.000% 1.852% 0.000% 4.706% 1.158%
9 45 0.000% 0.000% 0.962% 0.952% 0.000% 2.885% 0.926% 1.852% 2.752% 3.529% 1.351%
9 46 0.962% 0.952% 1.923% 0.000% 0.000% 0.962% 0.000% 1.852% 0.917% 3.529% 1.062%
10 17 0.962% 0.952% 0.962% 0.000% 0.000% 0.000% 1.852% 0.000% 1.835% 3.529% 0.965%
10 20 0.962% 0.000% 0.000% 1.905% 1.923% 0.962% 0.926% 1.852% 2.752% 3.529% 1.448%
10 31 0.962% 1.905% 0.962% 0.952% 1.923% 0.000% 2.778% 0.000% 0.000% 3.529% 1.255%
10 43 3.846% 0.952% 0.962% 0.952% 3.846% 0.000% 0.926% 0.000% 0.000% 3.529% 1.448%
11 20 0.000% 1.905% 1.923% 1.905% 0.962% 0.000% 1.852% 4.630% 1.835% 3.529% 1.834%
11 39 1.923% 2.857% 0.962% 2.857% 1.923% 2.885% 2.778% 0.000% 0.000% 3.529% 1.931%
11 45 0.000% 1.905% 0.000% 0.952% 0.962% 1.923% 0.926% 0.926% 3.670% 3.529% 1.448%
11 46 2.885% 0.000% 4.808% 1.905% 0.000% 0.000% 0.000% 0.926% 4.587% 3.529% 1.834%
12 16 2.885% 0.000% 0.000% 2.857% 1.923% 0.962% 3.704% 1.852% 0.917% 3.529% 1.834%
13 16 0.962% 0.000% 2.885% 0.952% 0.962% 0.962% 2.778% 0.926% 1.835% 3.529% 1.544%
13 33 1.923% 3.810% 1.923% 0.952% 1.923% 0.000% 0.000% 0.926% 1.835% 3.529% 1.641%
13 35 2.885% 1.905% 0.962% 2.857% 3.846% 1.923% 0.926% 1.852% 1.835% 3.529% 2.220%
13 39 2.885% 2.857% 0.962% 0.952% 1.923% 2.885% 0.926% 0.000% 0.917% 3.529% 1.737%
13 45 0.962% 1.905% 0.000% 2.857% 0.000% 1.923% 0.926% 0.926% 1.835% 3.529% 1.448%
13 48 2.885% 1.905% 0.000% 0.952% 0.962% 2.885% 0.926% 0.000% 1.835% 3.529% 1.544%
14 23 0.962% 1.905% 0.962% 1.905% 2.885% 0.962% 1.852% 0.000% 0.917% 3.529% 1.544%
14 27 0.000% 0.952% 1.923% 2.857% 1.923% 0.962% 0.926% 2.778% 0.917% 3.529% 1.641%
15 17 0.962% 0.952% 0.000% 0.952% 0.000% 0.962% 0.926% 0.000% 0.000% 3.529% 0.772%
15 20 0.962% 3.810% 4.808% 1.905% 0.962% 0.000% 1.852% 3.704% 1.835% 3.529% 2.413%
15 22 2.885% 0.952% 1.923% 1.905% 0.000% 0.000% 0.926% 2.778% 0.917% 3.529% 1.544%
15 35 0.000% 1.905% 0.962% 2.857% 2.885% 0.962% 2.778% 0.000% 1.835% 3.529% 1.737%
15 48 2.885% 3.810% 0.962% 0.952% 1.923% 0.000% 0.926% 1.852% 0.000% 3.529% 1.641%
16 33 1.923% 3.810% 1.923% 0.000% 0.962% 0.000% 0.926% 1.852% 1.835% 3.529% 1.641%
16 35 0.962% 1.905% 0.000% 1.905% 0.962% 0.962% 3.704% 0.926% 0.000% 3.529% 1.448%
17 22 1.923% 0.000% 0.000% 0.952% 0.962% 3.846% 0.926% 0.926% 0.000% 3.529% 1.255%
17 27 0.000% 0.000% 1.923% 1.905% 2.885% 0.000% 2.778% 4.630% 0.917% 3.529% 1.931%
17 34 2.885% 0.952% 0.962% 0.000% 0.000% 0.962% 2.778% 0.926% 0.917% 3.529% 1.351%
17 41 0.962% 0.952% 1.923% 0.952% 0.000% 2.885% 0.000% 0.926% 0.917% 3.529% 1.255%
17 45 0.000% 0.952% 0.962% 0.952% 1.923% 0.000% 1.852% 3.704% 0.917% 3.529% 1.448%
17 46 1.923% 0.000% 0.000% 0.000% 0.000% 0.962% 1.852% 0.926% 0.917% 4.706% 1.062%
17 47 0.000% 0.952% 1.923% 0.000% 0.962% 0.962% 0.926% 0.926% 0.917% 3.529% 1.062%
18 47 0.962% 0.952% 1.923% 0.952% 0.962% 1.923% 0.000% 6.481% 0.000% 3.529% 1.737%
20 21 0.962% 1.905% 1.923% 0.952% 0.000% 1.923% 0.926% 0.926% 1.835% 3.529% 1.448%
20 23 1.923% 0.000% 0.962% 2.857% 0.962% 0.962% 0.926% 0.000% 0.000% 3.529% 1.158%
20 43 1.923% 2.857% 0.962% 3.810% 1.923% 0.000% 0.000% 1.852% 0.917% 4.706% 1.834%
20 45 0.962% 0.952% 0.962% 1.905% 1.923% 0.000% 0.000% 1.852% 0.917% 3.529% 1.255%
21 46 0.962% 0.000% 0.962% 0.000% 2.885% 0.962% 0.926% 0.000% 0.917% 3.529% 1.062%
22 35 1.923% 0.952% 0.000% 4.762% 2.885% 1.923% 0.926% 0.000% 1.835% 3.529% 1.834%
22 40 2.885% 1.905% 1.923% 0.952% 2.885% 2.885% 0.000% 0.000% 0.000% 3.529% 1.641%
22 41 0.962% 0.952% 0.000% 0.000% 0.962% 2.885% 0.000% 0.000% 0.000% 3.529% 0.869%
23 34 0.000% 0.952% 0.000% 1.905% 0.000% 0.962% 0.926% 0.926% 0.000% 4.706% 0.965%
23 44 3.846% 1.905% 2.885% 0.952% 3.846% 0.962% 0.926% 0.000% 0.000% 3.529% 1.834%
23 48 1.923% 2.857% 2.885% 3.810% 1.923% 0.000% 0.000% 3.704% 1.835% 3.529% 2.220%
25 37 1.923% 0.000% 0.962% 0.000% 0.962% 1.923% 0.926% 1.852% 0.917% 3.529% 1.255%
25 43 1.923% 2.857% 0.000% 0.952% 0.000% 0.962% 1.852% 0.000% 1.835% 3.529% 1.351%
26 48 1.923% 0.000% 0.962% 1.905% 1.923% 0.000% 0.926% 0.000% 0.000% 4.706% 1.158%
27 35 0.962% 0.952% 1.923% 0.952% 0.000% 0.000% 0.926% 0.926% 0.917% 3.529% 1.062%
27 36 0.000% 0.000% 1.923% 2.857% 1.923% 0.000% 1.852% 1.852% 1.835% 3.529% 1.544%
27 41 1.923% 0.000% 0.000% 1.905% 0.000% 0.962% 0.926% 0.926% 0.000% 4.706% 1.062%
28 41 2.885% 0.952% 0.000% 1.905% 0.962% 2.885% 2.778% 0.000% 3.670% 3.529% 1.931%
29 33 0.000% 2.857% 0.962% 1.905% 0.962% 1.923% 0.926% 0.000% 1.835% 3.529% 1.448%
30 34 0.000% 0.952% 0.962% 1.905% 0.000% 0.000% 1.852% 1.852% 0.917% 3.529% 1.158%
30 41 1.923% 0.952% 0.000% 0.952% 1.923% 2.885% 0.000% 0.926% 0.000% 4.706% 1.351%
33 35 0.000% 1.905% 0.000% 0.952% 1.923% 0.962% 1.852% 2.778% 0.917% 3.529% 1.448%
33 40 0.962% 2.857% 1.923% 0.952% 0.962% 1.923% 0.000% 0.926% 0.917% 3.529% 1.448%
34 42 0.000% 1.905% 0.000% 0.952% 0.962% 0.962% 2.778% 0.000% 0.000% 3.529% 1.062%
34 43 0.962% 0.000% 0.000% 0.952% 1.923% 0.962% 1.852% 0.000% 1.835% 3.529% 1.158%
34 49 1.923% 2.857% 1.923% 1.905% 0.962% 1.923% 1.852% 0.000% 0.000% 4.706% 1.737%
35 37 0.962% 0.000% 0.000% 2.857% 3.846% 0.000% 0.926% 3.704% 0.917% 3.529% 1.641%
35 38 0.962% 0.952% 2.885% 3.810% 0.962% 0.000% 0.926% 1.852% 0.000% 3.529% 1.544%
35 41 2.885% 0.000% 0.000% 0.952% 3.846% 1.923% 0.926% 2.778% 2.752% 3.529% 1.931%
35 48 0.962% 1.905% 0.962% 1.905% 0.962% 0.000% 0.926% 0.000% 1.835% 3.529% 1.255%
38 48 0.962% 0.000% 1.923% 1.905% 0.962% 0.962% 0.000% 0.926% 1.835% 3.529% 1.255%
39 41 1.923% 0.952% 1.923% 1.905% 1.923% 0.962% 0.926% 0.000% 0.917% 3.529% 1.448%
39 44 1.923% 0.000% 1.923% 0.952% 0.000% 3.846% 1.852% 0.000% 2.752% 3.529% 1.641%
39 46 2.885% 0.952% 0.000% 1.905% 0.000% 1.923% 0.926% 0.926% 2.752% 3.529% 1.544%
40 41 0.962% 1.905% 1.923% 0.000% 1.923% 0.000% 0.000% 3.704% 0.917% 3.529% 1.448%
41 43 1.923% 0.952% 0.962% 0.952% 0.962% 1.923% 1.852% 0.926% 1.835% 3.529% 1.544%
44 48 4.808% 0.000% 2.885% 0.000% 1.923% 2.885% 0.926% 3.704% 0.000% 4.706% 2.124%
45 46 1.923% 0.000% 1.923% 0.000% 0.000% 0.962% 1.852% 0.000% 0.917% 4.706% 1.158%
46 48 0.000% 0.952% 1.923% 0.952% 0.000% 1.923% 0.926% 0.926% 1.835% 3.529% 1.255%

註:2016年統計至9月30日

 

二、2015年兩數同時出現機率排名前20名

 兩數同時出現次數(2015年兩數同時出現次數最高前20名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 29 1 3 1 1 0 0 1 1 5 1 14
1 33 1 3 1 2 1 3 2 0 4 2 19
1 46 3 1 2 2 1 2 4 0 4 3 22
2 43 2 2 1 1 2 3 3 0 5 1 20
3 6 0 1 0 3 0 1 1 1 5 0 12
3 11 1 2 0 1 1 0 1 1 5 0 12
3 12 0 2 2 0 0 0 3 2 4 0 13
3 25 0 2 1 2 1 1 0 1 4 2 14
3 44 1 3 1 3 1 2 1 0 4 2 18
4 9 1 1 3 1 0 1 1 1 4 1 15
4 25 1 1 1 0 0 1 1 0 4 2 11
5 11 1 1 0 1 1 2 3 2 5 0 16
5 18 4 0 4 2 0 3 1 1 4 1 20
5 29 0 2 3 4 1 1 1 0 5 2 18
6 15 1 2 1 0 0 2 2 1 5 1 15
6 27 1 1 1 1 1 2 3 0 4 1 15
6 37 1 2 0 0 2 0 0 2 4 0 11
6 41 1 1 0 1 2 3 0 0 4 1 13
8 15 1 1 2 2 3 2 5 2 4 0 21
8 28 2 1 0 2 1 4 1 0 5 0 16
8 30 2 3 2 2 2 1 4 1 4 0 21
8 32 1 3 0 0 2 1 3 3 4 1 18
8 42 1 2 1 4 0 1 0 2 4 1 15
8 49 1 3 2 3 1 2 1 1 5 0 18
9 29 2 1 0 0 2 0 0 0 4 0 9
10 28 2 1 1 1 2 0 2 0 4 1 16
10 44 1 3 1 0 2 3 4 1 4 2 22
10 45 3 2 1 1 3 1 0 1 4 2 18
11 15 0 1 1 1 3 1 3 1 4 0 15
11 18 1 1 3 2 0 2 1 4 4 1 19
11 45 0 2 0 1 1 2 1 1 4 3 15
11 46 3 0 5 2 0 0 0 1 5 3 19
13 15 0 0 3 1 4 1 0 2 4 1 16
13 29 1 1 2 2 2 1 3 1 6 1 20
13 30 1 2 1 1 3 0 3 1 4 2 18
13 31 2 1 3 1 1 3 2 0 4 0 17
13 32 2 2 5 2 2 0 0 1 4 1 19
15 27 2 1 1 2 2 0 0 0 4 2 15
15 29 1 1 3 1 1 0 2 4 4 2 19
15 36 2 5 1 1 4 0 5 1 4 0 23
15 44 3 1 1 1 0 2 0 6 4 1 19
16 30 2 1 0 0 1 0 1 2 4 2 13
16 37 1 4 1 1 2 0 2 1 4 2 18
20 44 2 0 1 1 1 0 0 1 4 1 11
25 29 2 2 2 1 0 1 0 1 4 1 14
25 31 0 1 2 0 1 5 1 0 4 2 17
25 35 1 4 1 3 1 1 2 2 4 2 21
26 47 1 0 0 1 0 0 1 2 4 0 9
28 29 1 1 0 0 2 2 1 0 4 1 12
28 41 3 1 0 2 1 3 3 0 4 3 20
28 45 5 0 1 0 1 2 2 2 4 2 19
29 31 2 2 0 0 0 0 2 1 4 1 12
29 42 1 2 1 2 2 1 2 1 4 0 16
29 44 2 2 0 2 0 3 2 2 4 0 17
29 46 1 0 0 0 0 1 2 2 4 0 10
29 49 2 1 2 5 1 0 1 2 4 0 18
31 44 4 3 0 0 2 2 1 5 5 1 23
32 36 0 1 0 0 3 2 0 3 5 0 14
32 40 0 2 2 3 0 1 1 0 4 0 13
32 43 0 1 3 2 5 1 2 1 5 1 21
35 44 2 0 2 3 1 2 1 3 4 2 20
35 45 1 0 0 4 0 3 1 2 4 2 17
39 42 5 2 0 0 0 1 3 1 4 1 17
41 46 2 1 1 2 2 2 0 0 5 2 17
44 49 1 2 3 3 1 1 2 2 5 0 20
45 47 0 2 3 2 0 1 1 1 4 1 15
46 47 1 0 2 2 2 2 3 3 5 2 22

 

兩數同時出現機率(2015年兩數同時出現機率最高前20名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 29 0.962% 2.857% 0.962% 0.952% 0.000% 0.000% 0.926% 0.926% 4.587% 1.176% 1.351%
1 33 0.962% 2.857% 0.962% 1.905% 0.962% 2.885% 1.852% 0.000% 3.670% 2.353% 1.834%
1 46 2.885% 0.952% 1.923% 1.905% 0.962% 1.923% 3.704% 0.000% 3.670% 3.529% 2.124%
2 43 1.923% 1.905% 0.962% 0.952% 1.923% 2.885% 2.778% 0.000% 4.587% 1.176% 1.931%
3 6 0.000% 0.952% 0.000% 2.857% 0.000% 0.962% 0.926% 0.926% 4.587% 0.000% 1.158%
3 11 0.962% 1.905% 0.000% 0.952% 0.962% 0.000% 0.926% 0.926% 4.587% 0.000% 1.158%
3 12 0.000% 1.905% 1.923% 0.000% 0.000% 0.000% 2.778% 1.852% 3.670% 0.000% 1.255%
3 25 0.000% 1.905% 0.962% 1.905% 0.962% 0.962% 0.000% 0.926% 3.670% 2.353% 1.351%
3 44 0.962% 2.857% 0.962% 2.857% 0.962% 1.923% 0.926% 0.000% 3.670% 2.353% 1.737%
4 9 0.962% 0.952% 2.885% 0.952% 0.000% 0.962% 0.926% 0.926% 3.670% 1.176% 1.448%
4 25 0.962% 0.952% 0.962% 0.000% 0.000% 0.962% 0.926% 0.000% 3.670% 2.353% 1.062%
5 11 0.962% 0.952% 0.000% 0.952% 0.962% 1.923% 2.778% 1.852% 4.587% 0.000% 1.544%
5 18 3.846% 0.000% 3.846% 1.905% 0.000% 2.885% 0.926% 0.926% 3.670% 1.176% 1.931%
5 29 0.000% 1.905% 2.885% 3.810% 0.962% 0.962% 0.926% 0.000% 4.587% 2.353% 1.737%
6 15 0.962% 1.905% 0.962% 0.000% 0.000% 1.923% 1.852% 0.926% 4.587% 1.176% 1.448%
6 27 0.962% 0.952% 0.962% 0.952% 0.962% 1.923% 2.778% 0.000% 3.670% 1.176% 1.448%
6 37 0.962% 1.905% 0.000% 0.000% 1.923% 0.000% 0.000% 1.852% 3.670% 0.000% 1.062%
6 41 0.962% 0.952% 0.000% 0.952% 1.923% 2.885% 0.000% 0.000% 3.670% 1.176% 1.255%
8 15 0.962% 0.952% 1.923% 1.905% 2.885% 1.923% 4.630% 1.852% 3.670% 0.000% 2.027%
8 28 1.923% 0.952% 0.000% 1.905% 0.962% 3.846% 0.926% 0.000% 4.587% 0.000% 1.544%
8 30 1.923% 2.857% 1.923% 1.905% 1.923% 0.962% 3.704% 0.926% 3.670% 0.000% 2.027%
8 32 0.962% 2.857% 0.000% 0.000% 1.923% 0.962% 2.778% 2.778% 3.670% 1.176% 1.737%
8 42 0.962% 1.905% 0.962% 3.810% 0.000% 0.962% 0.000% 1.852% 3.670% 1.176% 1.448%
8 49 0.962% 2.857% 1.923% 2.857% 0.962% 1.923% 0.926% 0.926% 4.587% 0.000% 1.737%
9 29 1.923% 0.952% 0.000% 0.000% 1.923% 0.000% 0.000% 0.000% 3.670% 0.000% 0.869%
10 28 1.923% 0.952% 0.962% 0.952% 1.923% 0.000% 1.852% 0.000% 3.670% 1.176% 1.544%
10 44 0.962% 2.857% 0.962% 0.000% 1.923% 2.885% 3.704% 0.926% 3.670% 2.353% 2.124%
10 45 2.885% 1.905% 0.962% 0.952% 2.885% 0.962% 0.000% 0.926% 3.670% 2.353% 1.737%
11 15 0.000% 0.952% 0.962% 0.952% 2.885% 0.962% 2.778% 0.926% 3.670% 0.000% 1.448%
11 18 0.962% 0.952% 2.885% 1.905% 0.000% 1.923% 0.926% 3.704% 3.670% 1.176% 1.834%
11 45 0.000% 1.905% 0.000% 0.952% 0.962% 1.923% 0.926% 0.926% 3.670% 3.529% 1.448%
11 46 2.885% 0.000% 4.808% 1.905% 0.000% 0.000% 0.000% 0.926% 4.587% 3.529% 1.834%
13 15 0.000% 0.000% 2.885% 0.952% 3.846% 0.962% 0.000% 1.852% 3.670% 1.176% 1.544%
13 29 0.962% 0.952% 1.923% 1.905% 1.923% 0.962% 2.778% 0.926% 5.505% 1.176% 1.931%
13 30 0.962% 1.905% 0.962% 0.952% 2.885% 0.000% 2.778% 0.926% 3.670% 2.353% 1.737%
13 31 1.923% 0.952% 2.885% 0.952% 0.962% 2.885% 1.852% 0.000% 3.670% 0.000% 1.641%
13 32 1.923% 1.905% 4.808% 1.905% 1.923% 0.000% 0.000% 0.926% 3.670% 1.176% 1.834%
15 27 1.923% 0.952% 0.962% 1.905% 1.923% 0.000% 0.000% 0.000% 3.670% 2.353% 1.448%
15 29 0.962% 0.952% 2.885% 0.952% 0.962% 0.000% 1.852% 3.704% 3.670% 2.353% 1.834%
15 36 1.923% 4.762% 0.962% 0.952% 3.846% 0.000% 4.630% 0.926% 3.670% 0.000% 2.220%
15 44 2.885% 0.952% 0.962% 0.952% 0.000% 1.923% 0.000% 5.556% 3.670% 1.176% 1.834%
16 30 1.923% 0.952% 0.000% 0.000% 0.962% 0.000% 0.926% 1.852% 3.670% 2.353% 1.255%
16 37 0.962% 3.810% 0.962% 0.952% 1.923% 0.000% 1.852% 0.926% 3.670% 2.353% 1.737%
20 44 1.923% 0.000% 0.962% 0.952% 0.962% 0.000% 0.000% 0.926% 3.670% 1.176% 1.062%
25 29 1.923% 1.905% 1.923% 0.952% 0.000% 0.962% 0.000% 0.926% 3.670% 1.176% 1.351%
25 31 0.000% 0.952% 1.923% 0.000% 0.962% 4.808% 0.926% 0.000% 3.670% 2.353% 1.641%
25 35 0.962% 3.810% 0.962% 2.857% 0.962% 0.962% 1.852% 1.852% 3.670% 2.353% 2.027%
26 47 0.962% 0.000% 0.000% 0.952% 0.000% 0.000% 0.926% 1.852% 3.670% 0.000% 0.869%
28 29 0.962% 0.952% 0.000% 0.000% 1.923% 1.923% 0.926% 0.000% 3.670% 1.176% 1.158%
28 41 2.885% 0.952% 0.000% 1.905% 0.962% 2.885% 2.778% 0.000% 3.670% 3.529% 1.931%
28 45 4.808% 0.000% 0.962% 0.000% 0.962% 1.923% 1.852% 1.852% 3.670% 2.353% 1.834%
29 31 1.923% 1.905% 0.000% 0.000% 0.000% 0.000% 1.852% 0.926% 3.670% 1.176% 1.158%
29 42 0.962% 1.905% 0.962% 1.905% 1.923% 0.962% 1.852% 0.926% 3.670% 0.000% 1.544%
29 44 1.923% 1.905% 0.000% 1.905% 0.000% 2.885% 1.852% 1.852% 3.670% 0.000% 1.641%
29 46 0.962% 0.000% 0.000% 0.000% 0.000% 0.962% 1.852% 1.852% 3.670% 0.000% 0.965%
29 49 1.923% 0.952% 1.923% 4.762% 0.962% 0.000% 0.926% 1.852% 3.670% 0.000% 1.737%
31 44 3.846% 2.857% 0.000% 0.000% 1.923% 1.923% 0.926% 4.630% 4.587% 1.176% 2.220%
32 36 0.000% 0.952% 0.000% 0.000% 2.885% 1.923% 0.000% 2.778% 4.587% 0.000% 1.351%
32 40 0.000% 1.905% 1.923% 2.857% 0.000% 0.962% 0.926% 0.000% 3.670% 0.000% 1.255%
