一、2015年兩數同時出現機率排名前30名

 

兩數同時出現次數(2015年兩數同時出現次數最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 5 4 1 3 3 2 7 7 0 9 4 40
1 15 5 1 3 1 2 6 4 5 8 3 38
2 26 2 4 1 2 3 3 5 2 8 2 32
3 34 4 4 2 4 1 4 5 5 8 2 39
4 37 4 5 1 6 3 5 5 5 8 2 44
4 39 3 1 2 2 5 2 10 5 8 2 40
5 7 3 5 4 2 9 8 4 6 9 4 54
5 28 4 6 4 5 6 4 2 4 8 2 45
5 29 3 5 5 2 3 9 6 5 9 6 53
6 15 2 2 5 3 4 4 8 4 8 3 43
6 16 5 3 1 2 5 5 2 3 8 2 36
8 33 3 5 2 4 3 5 1 4 9 4 40
8 39 4 5 1 5 4 6 6 2 8 0 41
9 26 3 3 4 9 5 5 2 2 9 5 47
9 28 4 3 2 6 0 2 5 3 8 5 38
10 12 3 5 1 4 1 3 3 4 8 4 36
10 20 3 4 4 1 4 4 4 4 9 4 41
10 26 2 2 4 2 2 6 2 5 8 1 34
10 27 2 3 2 2 2 6 2 6 8 2 35
10 28 3 3 3 4 7 2 4 1 8 5 40
10 34 1 6 4 5 3 3 8 7 8 2 47
10 37 4 5 8 3 3 2 4 5 10 2 46
11 12 7 3 2 3 3 3 1 3 8 3 36
11 23 5 3 2 3 3 4 2 1 11 5 39
11 38 7 5 4 4 5 3 2 9 8 3 50
12 13 3 5 4 3 4 1 1 3 9 1 34
12 26 4 4 3 1 3 7 4 2 9 0 37
12 30 6 1 2 4 4 1 1 6 10 2 37
13 34 1 2 2 4 1 4 8 8 9 0 39
13 39 4 2 3 5 5 5 2 6 10 6 48
15 37 4 4 5 3 4 8 3 3 8 3 45
16 31 3 3 5 6 2 8 5 9 8 4 53
16 33 2 8 3 4 3 3 5 3 8 2 41
17 22 1 2 0 3 5 5 3 8 8 0 35
23 25 5 4 1 5 4 6 1 7 9 2 44
23 32 2 6 2 3 4 5 3 6 9 0 40
25 28 3 5 4 8 3 3 2 4 9 9 50
26 34 1 4 1 5 7 4 10 4 8 1 45
26 39 2 1 4 4 4 4 9 6 9 1 44
27 39 1 5 4 6 3 3 5 5 8 2 42
28 30 1 3 2 4 2 2 1 3 8 2 28

 

兩數同時出現機率(2015年兩數同時出現機率最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 5 1.533% 0.382% 1.149% 1.149% 0.639% 2.236% 2.236% 0.000% 2.875% 1.942% 1.420%
1 15 1.916% 0.382% 1.149% 0.383% 0.639% 1.917% 1.278% 1.597% 2.556% 1.456% 1.349%
2 26 0.766% 1.527% 0.383% 0.766% 0.958% 0.958% 1.597% 0.639% 2.556% 0.971% 1.136%
3 34 1.533% 1.527% 0.766% 1.533% 0.319% 1.278% 1.597% 1.597% 2.556% 0.971% 1.385%
4 37 1.533% 1.908% 0.383% 2.299% 0.958% 1.597% 1.597% 1.597% 2.556% 0.971% 1.563%
4 39 1.149% 0.382% 0.766% 0.766% 1.597% 0.639% 3.195% 1.597% 2.556% 0.971% 1.420%
5 7 1.149% 1.908% 1.533% 0.766% 2.875% 2.556% 1.278% 1.917% 2.875% 1.942% 1.918%
5 28 1.533% 2.290% 1.533% 1.916% 1.917% 1.278% 0.639% 1.278% 2.556% 0.971% 1.598%
5 29 1.149% 1.908% 1.916% 0.766% 0.958% 2.875% 1.917% 1.597% 2.875% 2.913% 1.882%
6 15 0.766% 0.763% 1.916% 1.149% 1.278% 1.278% 2.556% 1.278% 2.556% 1.456% 1.527%
6 16 1.916% 1.145% 0.383% 0.766% 1.597% 1.597% 0.639% 0.958% 2.556% 0.971% 1.278%
8 33 1.149% 1.908% 0.766% 1.533% 0.958% 1.597% 0.319% 1.278% 2.875% 1.942% 1.420%
8 39 1.533% 1.908% 0.383% 1.916% 1.278% 1.917% 1.917% 0.639% 2.556% 0.000% 1.456%
9 26 1.149% 1.145% 1.533% 3.448% 1.597% 1.597% 0.639% 0.639% 2.875% 2.427% 1.669%
9 28 1.533% 1.145% 0.766% 2.299% 0.000% 0.639% 1.597% 0.958% 2.556% 2.427% 1.349%
10 12 1.149% 1.908% 0.383% 1.533% 0.319% 0.958% 0.958% 1.278% 2.556% 1.942% 1.278%
10 20 1.149% 1.527% 1.533% 0.383% 1.278% 1.278% 1.278% 1.278% 2.875% 1.942% 1.456%
10 26 0.766% 0.763% 1.533% 0.766% 0.639% 1.917% 0.639% 1.597% 2.556% 0.485% 1.207%
10 27 0.766% 1.145% 0.766% 0.766% 0.639% 1.917% 0.639% 1.917% 2.556% 0.971% 1.243%
10 28 1.149% 1.145% 1.149% 1.533% 2.236% 0.639% 1.278% 0.319% 2.556% 2.427% 1.420%
10 34 0.383% 2.290% 1.533% 1.916% 0.958% 0.958% 2.556% 2.236% 2.556% 0.971% 1.669%
10 37 1.533% 1.908% 3.065% 1.149% 0.958% 0.639% 1.278% 1.597% 3.195% 0.971% 1.634%
11 12 2.682% 1.145% 0.766% 1.149% 0.958% 0.958% 0.319% 0.958% 2.556% 1.456% 1.278%
11 23 1.916% 1.145% 0.766% 1.149% 0.958% 1.278% 0.639% 0.319% 3.514% 2.427% 1.385%
11 38 2.682% 1.908% 1.533% 1.533% 1.597% 0.958% 0.639% 2.875% 2.556% 1.456% 1.776%
12 13 1.149% 1.908% 1.533% 1.149% 1.278% 0.319% 0.319% 0.958% 2.875% 0.485% 1.207%
12 26 1.533% 1.527% 1.149% 0.383% 0.958% 2.236% 1.278% 0.639% 2.875% 0.000% 1.314%
12 30 2.299% 0.382% 0.766% 1.533% 1.278% 0.319% 0.319% 1.917% 3.195% 0.971% 1.314%
13 34 0.383% 0.763% 0.766% 1.533% 0.319% 1.278% 2.556% 2.556% 2.875% 0.000% 1.385%
13 39 1.533% 0.763% 1.149% 1.916% 1.597% 1.597% 0.639% 1.917% 3.195% 2.913% 1.705%
15 37 1.533% 1.527% 1.916% 1.149% 1.278% 2.556% 0.958% 0.958% 2.556% 1.456% 1.598%
16 31 1.149% 1.145% 1.916% 2.299% 0.639% 2.556% 1.597% 2.875% 2.556% 1.942% 1.882%
16 33 0.766% 3.053% 1.149% 1.533% 0.958% 0.958% 1.597% 0.958% 2.556% 0.971% 1.456%
17 22 0.383% 0.763% 0.000% 1.149% 1.597% 1.597% 0.958% 2.556% 2.556% 0.000% 1.243%
23 25 1.916% 1.527% 0.383% 1.916% 1.278% 1.917% 0.319% 2.236% 2.875% 0.971% 1.563%
23 32 0.766% 2.290% 0.766% 1.149% 1.278% 1.597% 0.958% 1.917% 2.875% 0.000% 1.420%
25 28 1.149% 1.908% 1.533% 3.065% 0.958% 0.958% 0.639% 1.278% 2.875% 4.369% 1.776%
26 34 0.383% 1.527% 0.383% 1.916% 2.236% 1.278% 3.195% 1.278% 2.556% 0.485% 1.598%
26 39 0.766% 0.382% 1.533% 1.533% 1.278% 1.278% 2.875% 1.917% 2.875% 0.485% 1.563%
27 39 0.383% 1.908% 1.533% 2.299% 0.958% 0.958% 1.597% 1.597% 2.556% 0.971% 1.491%
28 30 0.383% 1.145% 0.766% 1.533% 0.639% 0.639% 0.319% 0.958% 2.556% 0.971% 0.994%

 

二、2016年兩數同時出現機率排名前30名

 

兩數同時出現次數(2016年兩數同時出現次數最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 13 6 5 4 2 4 8 1 3 4 7 44
1 17 4 7 0 4 8 5 5 7 7 6 53
1 25 5 2 5 6 2 9 5 1 5 6 46
2 9 3 2 6 8 5 3 3 1 6 7 44
2 10 4 3 8 2 3 5 6 5 6 6 48
2 20 1 5 3 0 4 3 4 7 4 6 37
2 25 2 4 2 4 4 3 5 4 7 6 41
2 34 2 2 3 6 8 3 7 5 2 6 44
4 9 5 4 3 3 7 5 4 4 1 7 43
5 8 3 3 6 0 3 3 6 5 3 6 38
5 9 0 6 3 7 5 3 0 8 5 6 43
5 22 1 4 5 2 10 5 3 7 4 6 47
5 29 3 5 5 2 3 9 6 5 9 6 53
6 20 4 3 4 2 2 2 10 4 2 7 40
7 27 6 3 2 5 7 2 4 3 2 6 40
7 33 6 1 1 4 4 6 2 5 2 6 37
9 10 4 6 6 1 2 4 3 2 6 9 43
9 17 4 6 4 2 1 3 8 5 7 6 46
9 19 3 4 1 4 3 4 6 2 3 6 36
9 20 3 4 1 5 4 2 2 4 3 6 34
9 27 3 1 8 4 5 2 7 1 4 6 41
10 22 3 3 4 4 2 4 4 7 7 6 44
10 35 2 3 2 2 1 4 3 1 3 7 28
11 33 2 5 1 2 3 2 7 4 3 6 35
11 34 5 4 6 2 3 4 4 5 2 6 41
13 39 4 2 3 5 5 5 2 6 10 6 48
14 34 2 2 7 6 7 3 5 7 2 7 48
15 25 7 6 6 3 4 6 4 1 4 7 48
17 25 4 3 2 1 3 7 7 6 6 9 48
17 27 2 2 2 3 1 7 4 7 5 8 41
19 25 4 0 5 2 4 4 5 8 4 6 42
20 35 1 7 3 4 6 7 5 6 2 6 47
21 24 6 3 4 4 5 3 2 3 3 6 39
21 34 2 2 4 5 3 5 11 7 2 6 47
22 30 3 3 3 4 3 4 4 0 6 7 37
25 28 3 5 4 8 3 3 2 4 9 9 50
25 29 1 0 5 3 5 7 0 1 3 6 31
25 33 2 5 5 6 6 3 4 4 3 6 44
25 35 3 3 3 6 3 3 3 2 3 7 36
27 33 4 7 2 3 3 2 4 5 2 6 38
28 32 5 7 3 5 5 4 1 2 5 6 43
28 37 5 7 4 3 3 4 2 3 1 6 38
29 30 5 2 3 4 3 7 2 3 4 6 39
30 33 1 7 5 2 6 4 2 2 6 6 41
35 38 4 5 4 3 4 1 4 5 3 6 39

註:2016年統計至8月27日

 

兩數同時出現機率(2016年兩數同時出現機率最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 13 2.299% 1.908% 1.533% 0.766% 1.278% 2.556% 0.319% 0.958% 1.278% 3.398% 1.563%
1 17 1.533% 2.672% 0.000% 1.533% 2.556% 1.597% 1.597% 2.236% 2.236% 2.913% 1.882%
1 25 1.916% 0.763% 1.916% 2.299% 0.639% 2.875% 1.597% 0.319% 1.597% 2.913% 1.634%
2 9 1.149% 0.763% 2.299% 3.065% 1.597% 0.958% 0.958% 0.319% 1.917% 3.398% 1.563%
2 10 1.533% 1.145% 3.065% 0.766% 0.958% 1.597% 1.917% 1.597% 1.917% 2.913% 1.705%
2 20 0.383% 1.908% 1.149% 0.000% 1.278% 0.958% 1.278% 2.236% 1.278% 2.913% 1.314%
2 25 0.766% 1.527% 0.766% 1.533% 1.278% 0.958% 1.597% 1.278% 2.236% 2.913% 1.456%
2 34 0.766% 0.763% 1.149% 2.299% 2.556% 0.958% 2.236% 1.597% 0.639% 2.913% 1.563%
4 9 1.916% 1.527% 1.149% 1.149% 2.236% 1.597% 1.278% 1.278% 0.319% 3.398% 1.527%
5 8 1.149% 1.145% 2.299% 0.000% 0.958% 0.958% 1.917% 1.597% 0.958% 2.913% 1.349%
5 9 0.000% 2.290% 1.149% 2.682% 1.597% 0.958% 0.000% 2.556% 1.597% 2.913% 1.527%
5 22 0.383% 1.527% 1.916% 0.766% 3.195% 1.597% 0.958% 2.236% 1.278% 2.913% 1.669%
5 29 1.149% 1.908% 1.916% 0.766% 0.958% 2.875% 1.917% 1.597% 2.875% 2.913% 1.882%
6 20 1.533% 1.145% 1.533% 0.766% 0.639% 0.639% 3.195% 1.278% 0.639% 3.398% 1.420%
7 27 2.299% 1.145% 0.766% 1.916% 2.236% 0.639% 1.278% 0.958% 0.639% 2.913% 1.420%
7 33 2.299% 0.382% 0.383% 1.533% 1.278% 1.917% 0.639% 1.597% 0.639% 2.913% 1.314%
9 10 1.533% 2.290% 2.299% 0.383% 0.639% 1.278% 0.958% 0.639% 1.917% 4.369% 1.527%
9 17 1.533% 2.290% 1.533% 0.766% 0.319% 0.958% 2.556% 1.597% 2.236% 2.913% 1.634%
9 19 1.149% 1.527% 0.383% 1.533% 0.958% 1.278% 1.917% 0.639% 0.958% 2.913% 1.278%
9 20 1.149% 1.527% 0.383% 1.916% 1.278% 0.639% 0.639% 1.278% 0.958% 2.913% 1.207%
9 27 1.149% 0.382% 3.065% 1.533% 1.597% 0.639% 2.236% 0.319% 1.278% 2.913% 1.456%
10 22 1.149% 1.145% 1.533% 1.533% 0.639% 1.278% 1.278% 2.236% 2.236% 2.913% 1.563%
10 35 0.766% 1.145% 0.766% 0.766% 0.319% 1.278% 0.958% 0.319% 0.958% 3.398% 0.994%
11 33 0.766% 1.908% 0.383% 0.766% 0.958% 0.639% 2.236% 1.278% 0.958% 2.913% 1.243%
11 34 1.916% 1.527% 2.299% 0.766% 0.958% 1.278% 1.278% 1.597% 0.639% 2.913% 1.456%
13 39 1.533% 0.763% 1.149% 1.916% 1.597% 1.597% 0.639% 1.917% 3.195% 2.913% 1.705%
14 34 0.766% 0.763% 2.682% 2.299% 2.236% 0.958% 1.597% 2.236% 0.639% 3.398% 1.705%
15 25 2.682% 2.290% 2.299% 1.149% 1.278% 1.917% 1.278% 0.319% 1.278% 3.398% 1.705%
17 25 1.533% 1.145% 0.766% 0.383% 0.958% 2.236% 2.236% 1.917% 1.917% 4.369% 1.705%
17 27 0.766% 0.763% 0.766% 1.149% 0.319% 2.236% 1.278% 2.236% 1.597% 3.883% 1.456%
19 25 1.533% 0.000% 1.916% 0.766% 1.278% 1.278% 1.597% 2.556% 1.278% 2.913% 1.491%
20 35 0.383% 2.672% 1.149% 1.533% 1.917% 2.236% 1.597% 1.917% 0.639% 2.913% 1.669%
21 24 2.299% 1.145% 1.533% 1.533% 1.597% 0.958% 0.639% 0.958% 0.958% 2.913% 1.385%
21 34 0.766% 0.763% 1.533% 1.916% 0.958% 1.597% 3.514% 2.236% 0.639% 2.913% 1.669%
22 30 1.149% 1.145% 1.149% 1.533% 0.958% 1.278% 1.278% 0.000% 1.917% 3.398% 1.314%
25 28 1.149% 1.908% 1.533% 3.065% 0.958% 0.958% 0.639% 1.278% 2.875% 4.369% 1.776%
25 29 0.383% 0.000% 1.916% 1.149% 1.597% 2.236% 0.000% 0.319% 0.958% 2.913% 1.101%
25 33 0.766% 1.908% 1.916% 2.299% 1.917% 0.958% 1.278% 1.278% 0.958% 2.913% 1.563%
25 35 1.149% 1.145% 1.149% 2.299% 0.958% 0.958% 0.958% 0.639% 0.958% 3.398% 1.278%
27 33 1.533% 2.672% 0.766% 1.149% 0.958% 0.639% 1.278% 1.597% 0.639% 2.913% 1.349%
28 32 1.916% 2.672% 1.149% 1.916% 1.597% 1.278% 0.319% 0.639% 1.597% 2.913% 1.527%
28 37 1.916% 2.672% 1.533% 1.149% 0.958% 1.278% 0.639% 0.958% 0.319% 2.913% 1.349%
29 30 1.916% 0.763% 1.149% 1.533% 0.958% 2.236% 0.639% 0.958% 1.278% 2.913% 1.385%
30 33 0.383% 2.672% 1.916% 0.766% 1.917% 1.278% 0.639% 0.639% 1.917% 2.913% 1.456%
35 38 1.533% 1.908% 1.533% 1.149% 1.278% 0.319% 1.278% 1.597% 0.958% 2.913% 1.385%

註:2016年統計至8月27日

 

三、2007至2016年兩數同時出現機率排名前30名

 

兩數同時出現次數(2007至2016年兩數同時出現次數最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 10 6 8 3 2 7 5 3 4 7 4 49
1 11 6 6 8 8 2 5 3 4 5 3 50
1 17 4 7 0 4 8 5 5 7 7 6 53
2 10 4 3 8 2 3 5 6 5 6 6 48
2 21 0 5 8 7 8 5 6 2 4 3 48
2 36 5 4 5 3 14 3 6 4 6 2 52
3 23 3 5 10 4 6 2 5 6 7 0 48
3 37 2 4 3 2 9 4 6 11 6 3 50
4 17 7 6 2 3 2 10 4 6 5 3 48
4 25 2 1 6 8 7 6 7 5 5 2 49
5 7 3 5 4 2 9 8 4 6 9 4 54
5 12 8 7 0 5 7 8 2 9 6 0 52
5 14 2 3 3 7 12 4 4 8 2 3 48
5 29 3 5 5 2 3 9 6 5 9 6 53
5 32 3 6 6 4 3 9 4 5 7 2 49
5 36 0 5 5 9 5 3 3 9 5 4 48
6 10 4 6 3 4 8 7 8 7 5 4 56
7 20 7 5 2 5 4 4 7 6 5 3 48
9 11 6 3 6 6 2 2 5 8 5 5 48
10 17 7 7 7 1 3 3 2 9 4 5 48
11 21 6 10 3 4 3 2 7 6 4 3 48
11 38 7 5 4 4 5 3 2 9 8 3 50
12 34 9 6 5 8 4 3 4 5 5 0 49
13 39 4 2 3 5 5 5 2 6 10 6 48
14 18 2 3 2 4 9 8 4 9 3 4 48
14 34 2 2 7 6 7 3 5 7 2 7 48
15 25 7 6 6 3 4 6 4 1 4 7 48
16 30 3 7 2 5 3 9 10 5 6 2 52
16 31 3 3 5 6 2 8 5 9 8 4 53
17 25 4 3 2 1 3 7 7 6 6 9 48
17 33 1 2 2 3 3 11 11 6 7 4 50
17 37 6 2 7 6 4 9 5 11 6 1 57
20 37 4 9 5 5 6 6 4 4 3 5 51
21 33 6 4 2 7 7 6 10 5 2 3 52
25 28 3 5 4 8 3 3 2 4 9 9 50
25 36 5 2 4 4 5 7 7 6 4 5 49
25 37 6 3 5 4 6 4 9 8 5 1 51
27 28 3 2 7 4 10 4 3 9 3 4 49
28 36 4 6 3 8 9 6 2 3 5 2 48
28 38 4 7 8 7 4 2 2 9 5 3 51
34 37 7 6 2 2 10 11 7 5 6 2 58
34 38 5 4 8 6 5 6 5 6 3 2 50
36 37 6 9 4 2 4 5 5 6 4 4 49
37 38 3 6 3 6 7 4 2 11 5 1 48
37 39 7 3 8 2 3 6 7 5 6 2 49

註:2016年統計至8月27日

 

兩數同時出現機率(2007至2016年兩數同時出現機率最高前30名)

號碼\年度 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2007-2016
1 10 2.299% 3.053% 1.149% 0.766% 2.236% 1.597% 0.958% 1.278% 2.236% 1.942% 1.740%
1 11 2.299% 2.290% 3.065% 3.065% 0.639% 1.597% 0.958% 1.278% 1.597% 1.456% 1.776%
1 17 1.533% 2.672% 0.000% 1.533% 2.556% 1.597% 1.597% 2.236% 2.236% 2.913% 1.882%
2 10 1.533% 1.145% 3.065% 0.766% 0.958% 1.597% 1.917% 1.597% 1.917% 2.913% 1.705%
2 21 0.000% 1.908% 3.065% 2.682% 2.556% 1.597% 1.917% 0.639% 1.278% 1.456% 1.705%
2 36 1.916% 1.527% 1.916% 1.149% 4.473% 0.958% 1.917% 1.278% 1.917% 0.971% 1.847%
3 23 1.149% 1.908% 3.831% 1.533% 1.917% 0.639% 1.597% 1.917% 2.236% 0.000% 1.705%
3 37 0.766% 1.527% 1.149% 0.766% 2.875% 1.278% 1.917% 3.514% 1.917% 1.456% 1.776%
4 17 2.682% 2.290% 0.766% 1.149% 0.639% 3.195% 1.278% 1.917% 1.597% 1.456% 1.705%
4 25 0.766% 0.382% 2.299% 3.065% 2.236% 1.917% 2.236% 1.597% 1.597% 0.971% 1.740%
5 7 1.149% 1.908% 1.533% 0.766% 2.875% 2.556% 1.278% 1.917% 2.875% 1.942% 1.918%
5 12 3.065% 2.672% 0.000% 1.916% 2.236% 2.556% 0.639% 2.875% 1.917% 0.000% 1.847%
5 14 0.766% 1.145% 1.149% 2.682% 3.834% 1.278% 1.278% 2.556% 0.639% 1.456% 1.705%
5 29 1.149% 1.908% 1.916% 0.766% 0.958% 2.875% 1.917% 1.597% 2.875% 2.913% 1.882%
5 32 1.149% 2.290% 2.299% 1.533% 0.958% 2.875% 1.278% 1.597% 2.236% 0.971% 1.740%
5 36 0.000% 1.908% 1.916% 3.448% 1.597% 0.958% 0.958% 2.875% 1.597% 1.942% 1.705%
6 10 1.533% 2.290% 1.149% 1.533% 2.556% 2.236% 2.556% 2.236% 1.597% 1.942% 1.989%
7 20 2.682% 1.908% 0.766% 1.916% 1.278% 1.278% 2.236% 1.917% 1.597% 1.456% 1.705%
9 11 2.299% 1.145% 2.299% 2.299% 0.639% 0.639% 1.597% 2.556% 1.597% 2.427% 1.705%
10 17 2.682% 2.672% 2.682% 0.383% 0.958% 0.958% 0.639% 2.875% 1.278% 2.427% 1.705%
11 21 2.299% 3.817% 1.149% 1.533% 0.958% 0.639% 2.236% 1.917% 1.278% 1.456% 1.705%
11 38 2.682% 1.908% 1.533% 1.533% 1.597% 0.958% 0.639% 2.875% 2.556% 1.456% 1.776%
12 34 3.448% 2.290% 1.916% 3.065% 1.278% 0.958% 1.278% 1.597% 1.597% 0.000% 1.740%
13 39 1.533% 0.763% 1.149% 1.916% 1.597% 1.597% 0.639% 1.917% 3.195% 2.913% 1.705%
14 18 0.766% 1.145% 0.766% 1.533% 2.875% 2.556% 1.278% 2.875% 0.958% 1.942% 1.705%
14 34 0.766% 0.763% 2.682% 2.299% 2.236% 0.958% 1.597% 2.236% 0.639% 3.398% 1.705%
15 25 2.682% 2.290% 2.299% 1.149% 1.278% 1.917% 1.278% 0.319% 1.278% 3.398% 1.705%
16 30 1.149% 2.672% 0.766% 1.916% 0.958% 2.875% 3.195% 1.597% 1.917% 0.971% 1.847%
16 31 1.149% 1.145% 1.916% 2.299% 0.639% 2.556% 1.597% 2.875% 2.556% 1.942% 1.882%
17 25 1.533% 1.145% 0.766% 0.383% 0.958% 2.236% 2.236% 1.917% 1.917% 4.369% 1.705%
17 33 0.383% 0.763% 0.766% 1.149% 0.958% 3.514% 3.514% 1.917% 2.236% 1.942% 1.776%
17 37 2.299% 0.763% 2.682% 2.299% 1.278% 2.875% 1.597% 3.514% 1.917% 0.485% 2.024%
20 37 1.533% 3.435% 1.916% 1.916% 1.917% 1.917% 1.278% 1.278% 0.958% 2.427% 1.811%
21 33 2.299% 1.527% 0.766% 2.682% 2.236% 1.917% 3.195% 1.597% 0.639% 1.456% 1.847%
25 28 1.149% 1.908% 1.533% 3.065% 0.958% 0.958% 0.639% 1.278% 2.875% 4.369% 1.776%
25 36 1.916% 0.763% 1.533% 1.533% 1.597% 2.236% 2.236% 1.917% 1.278% 2.427% 1.740%
25 37 2.299% 1.145% 1.916% 1.533% 1.917% 1.278% 2.875% 2.556% 1.597% 0.485% 1.811%
27 28 1.149% 0.763% 2.682% 1.533% 3.195% 1.278% 0.958% 2.875% 0.958% 1.942% 1.740%
28 36 1.533% 2.290% 1.149% 3.065% 2.875% 1.917% 0.639% 0.958% 1.597% 0.971% 1.705%
28 38 1.533% 2.672% 3.065% 2.682% 1.278% 0.639% 0.639% 2.875% 1.597% 1.456% 1.811%
34 37 2.682% 2.290% 0.766% 0.766% 3.195% 3.514% 2.236% 1.597% 1.917% 0.971% 2.060%
34 38 1.916% 1.527% 3.065% 2.299% 1.597% 1.917% 1.597% 1.917% 0.958% 0.971% 1.776%
36 37 2.299% 3.435% 1.533% 0.766% 1.278% 1.597% 1.597% 1.917% 1.278% 1.942% 1.740%
37 38 1.149% 2.290% 1.149% 2.299% 2.236% 1.278% 0.639% 3.514% 1.597% 0.485% 1.705%
37 39 2.682% 1.145% 3.065% 0.766% 0.958% 1.917% 2.236% 1.597% 1.917% 0.971% 1.740%

註:2016年統計至8月27日

 

版權所有 請勿盜用